<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaVision Blog</title>
	<atom:link href="http://www.mediavisioninteractive.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediavisioninteractive.com/blog</link>
	<description>News relating to Online Marketing and Search</description>
	<lastBuildDate>Thu, 17 May 2012 14:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Intelligent Search Results. Thanks Google Knowledge Graph</title>
		<link>http://www.mediavisioninteractive.com/blog/index.php/search-enginenews/google-knowledge-graph-search-results?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-knowledge-graph-search-results</link>
		<comments>http://www.mediavisioninteractive.com/blog/index.php/search-enginenews/google-knowledge-graph-search-results#comments</comments>
		<pubDate>Thu, 17 May 2012 14:20:45 +0000</pubDate>
		<dc:creator>Bruce Tissington</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.mediavisioninteractive.com/blog/?p=50256</guid>
		<description><![CDATA[<p>Google has been guiding us through our search process for years now. It continually strives to understand exactly what we are trying to ask and in turn gives us the most relevant search results. Once again Google is aiding us in our eternal search to get results and the quest is about to take a [...]</p><p><a href="http://www.mediavisioninteractive.com/blog/index.php/search-enginenews/google-knowledge-graph-search-results">Intelligent Search Results. Thanks Google Knowledge Graph</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="knowledge-graph-search-results" src="http://img.youtube.com/vi/mmQl6VGvX-c/0.jpg" alt="" width="200" height="150" />Google has been guiding us through our search process for years now. It continually strives to understand exactly what we are trying to ask and in turn gives us the most relevant search results. Once again Google is aiding us in our eternal search to get results and the quest is about to take a turn for the better.</p>
<p>The search giant has always been recognised as an information-based engine, and a pretty good one at that. This has heavily relied on an established list of links to other websites. With the development of its latest “Knowledge Graph”, confidence is high that this is taking one of a series of steps towards producing more informed search results &#8211; search results that are not as linear and don’t only acknowledge keywords, but rather understand the context of the search.<span id="more-50256"></span></p>
<p>About 3.5 billion different attributes are used in the <a href="http://googleblog.blogspot.co.uk/2012/05/introducing-knowledge-graph-things-not.html" target="_blank">Knowledge Graph</a> to organise results based on your search. These help Google to determine the context of the search and then display summary boxes containing results that are deemed more relevant.</p>
<p><img class="alignright" title="knowledge-graph-search-results" src="http://i.telegraph.co.uk/multimedia/archive/02221/google_2221749b.jpg" alt="knowledge-graph-search-results" width="250" height="180" />On top of this fresh method for calculating search queries, Google results pages will subsequently be getting a makeover. Space on the right hand side of the SERP will be used to display these results in order to stand out more. Tablets and smart phones will be optimised differently for these purposes. Where <a href="http://www.stateofsearch.com/why-search-plus-your-world-matters-brett-petersen-isssmx/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+stateofsearch+%28State+of+Search%29" target="_blank">Search Plus Your World</a> paved a way for personalised results, the Knowledge Graph takes this to a new level, aggregating common search queries from countless sources.</p>
<p>Amit Singhal of Google provided an example, explaining, “The information we show for Tom Cruise answers 37 percent of next queries that people ask about him,” This just gives you an idea of how much search time will be saved by having the most popular information displayed on the results page without having to redirect to other sites. This could also result in users spending more time on sites that generate advertising revenue for Google.</p>
<p>There’s a general buzz in the air that Google’s revamped Knowledge Graph is a search milestone and only the beginning of plenty more to come. In a marriage of collective input and Google’s intelligence, search results are about to take a whole new shape. Arriving in America first, the rest of the world will be getting their surprise search soon enough.</p>
<p><a href="http://www.mediavisioninteractive.com/blog/index.php/search-enginenews/google-knowledge-graph-search-results">Intelligent Search Results. Thanks Google Knowledge Graph</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mediavisioninteractive.com/blog/index.php/search-enginenews/google-knowledge-graph-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Facebook or not to Facebook? That is the question: Part 2</title>
		<link>http://www.mediavisioninteractive.com/blog/index.php/social-media/to-facebook-or-not-part-2?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=to-facebook-or-not-part-2</link>
		<comments>http://www.mediavisioninteractive.com/blog/index.php/social-media/to-facebook-or-not-part-2#comments</comments>
		<pubDate>Wed, 16 May 2012 07:39:49 +0000</pubDate>
		<dc:creator>Thomas Schonenberger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.mediavisioninteractive.com/blog/?p=50249</guid>
		<description><![CDATA[<p>In my last post I covered that most businesses feel they need to be on Facebook, but are uncertain as to the benefit and the potential returns. There are many case studies of clients making good returns on Facebook, so how do you join them? In this post I will be looking at what your [...]</p><p><a href="http://www.mediavisioninteractive.com/blog/index.php/social-media/to-facebook-or-not-part-2">To Facebook or not to Facebook? That is the question: Part 2</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/facebook-or-not-part2.jpg"><img class="alignleft size-thumbnail wp-image-50252" style="margin: 5px;" title="facebook-or-not-part2" src="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/facebook-or-not-part2-150x150.jpg" alt="" width="150" height="150" /></a>In my <a href="http://www.mediavisioninteractive.com/blog/index.php/social-media/to-facebook-or-not-part-1" target="_blank">last post</a> I covered that most businesses feel they need to be on Facebook, but are uncertain as to the benefit and the potential returns. There are many case studies of clients making good returns on Facebook, so how do you join them?</p>
<p>In this post I will be looking at what your fans want and how to go about acquiring some of their loyalty. We are not discussing Facebook advertising in the form of paid banner ads on Facebook  &#8211; I’ll leave that to another post in this series. For now we are looking at the community whom you can reach out to via messaging and your fan page. This of course presumes that your business has a place on Facebook. The argument for a Facebook presence is not equal for all businesses. Ecommerce stores fair quite well, however you will face some challenges if you are a B2B company such as law firm specialising in contract law.</p>
<p>It is vitally important that you evaluate where your audience is to be found and whether Facebook is actually the right platform for your business. Furthermore you need to decide what “Success” looks like in order to set some goals and expectations.</p>
<p>Given you have considered the above have defined our Facebook objectives then one of the first considerations relates to the quality of the fan base. Embarking on a mission to increase your numbers needs to be a targeted drive. You could ask your friends to like you and ask friends of friends, and then you could go hire an Indian company who will make up fake profiles and get you lots of Russian speaking fans. (OK I made that up, but you get the idea – that is not a plan for a successful campaign!) The quality of your fan base is going to directly affect your success to marketing to them. There are specialised companies who will create campaigns that will indeed win you the right type of fans however you will need budget to initiate such a campaign, and then you will need to have done some good sums to work out your break-even point &amp; ROI.</p>
<p>Next we need to look at what your fans want. They certainly don’t want to be marketed to. They are on Facebook to catch up with who’s doing what and to get the low down on the latest. There are constant conversations happening, and what you want to do is become part of that conversation. You need to give your fans something worth talking about. So a luring prize contest, an unmissable special, or discount voucher is something that they may pick up and run with. It needs to be good enough for them to consider sharing it amongst their friends. Then you will get take-up on your offer, whether it is to acquire more fans and brand awareness or to actually move some product.</p>
<p>Cutting to the chase: Given that you have done the sums and have decided to take the plunge, you need a plan. Work out what strategy you will be adopting and do some reading. There are dozens of articles out there on creative ways to engage and increase your fan base. Some articles are old but bear in mind that you are addressing a community and play into their interests. Once you have formulated your plan you need to allocate resources to make it happen and to keep at it. Put a structure in place that periodically checks, maintains, and innovates. And then be sure you are able to measure your returns, whether it be via analytics or whether you are counting likes, get your monitoring tools in place. Create community guidelines and set expectations internally such that you are clear about how you will be engaging with your audience. Facebook themselves offer this <a href="http://ads.ak.facebook.com/ads/FacebookAds/Best_Practice_Guide_042811_10.pdf">Best Practice Guide.</a></p>
<p>Some other resources &amp; interesting posts to help you along:</p>
<p><a href="http://www.slideshare.net/jeremiah_owyang/the-8-success-criteria-for-facebook-page-marketing" target="_blank">The 8 Success Criteria for Facebook Page Marketing</a></p>
<p><a href="http://www.socialmediaexaminer.com/9-facebook-marketing-success-stories-you-should-model/" target="_blank">9 Facebook Marketing Success Stories you should Model</a></p>
<p><a href="http://mashable.com/2011/05/25/facebook-marketing-guide/" target="_blank">Facebook Marketing Guide</a></p>
<p><a href="http://www.mediavisioninteractive.com/blog/index.php/social-media/to-facebook-or-not-part-2">To Facebook or not to Facebook? That is the question: Part 2</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mediavisioninteractive.com/blog/index.php/social-media/to-facebook-or-not-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in the SEO Zoo? How to Handle Google’s Penguin and Panda Additions</title>
		<link>http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/seo-tools-combat-google-updates?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-tools-combat-google-updates</link>
		<comments>http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/seo-tools-combat-google-updates#comments</comments>
		<pubDate>Mon, 14 May 2012 14:36:36 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Hot off the Press]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.mediavisioninteractive.com/blog/?p=50242</guid>
		<description><![CDATA[<p>Even the most experienced search ninjas cringe when confronted with the latest Google overhaul. Trusty SEO tools aside, the recent Panda and Penguin updates have succeeded in compromising the rankings of legitimate blogs and websites that were stuffing their content with keywords and spammy links. The result? Change. Having some of the best SEO tools [...]</p><p><a href="http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/seo-tools-combat-google-updates">What’s New in the SEO Zoo? How to Handle Google’s Penguin and Panda Additions</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><span style="text-align: left;"><a href="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/google_panda_penguin.jpg"><img class="alignleft size-full wp-image-50246" style="margin: 10px;" title="google_panda_penguin" src="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/google_panda_penguin.jpg" alt="" width="156" height="102" /></a>Even the most experienced search ninjas cringe when confronted with the latest Google overhaul. Trusty SEO tools aside, the recent Panda and Penguin updates have succeeded in compromising the rankings of legitimate blogs and websites that were stuffing their content with keywords and spammy links. The result? Change.</span></p>
<p>Having some of the <a href="http://www.business2community.com/seo/panda-penguin-friendly-seo-a-business-guide-to-recovering-from-googles-algorithm-updates-0174716" target="_blank">best SEO tools</a> at our disposal, many professionals have learnt that the need to self-evaluate their list of best practices is an essential habit for remaining at the top of their game. In this case, optimisers have been forced to put on their camo-masks and run through the jungle of poisonous back links and webspam to reach the Promised Land: farm-fresh content and a fertilizer-type concoction of social media shares mixed with a portfolio of strong varied links. In other words, perform a site-search audit.</p>
<p>Free SEO Analysis Tools Needed to Perform the Audit:</p>
<ol>
<li><a href="https://accounts.google.com/ServiceLogin?service=sitemaps&amp;passive=1209600&amp;continue=https://www.google.com/webmasters/tools/&amp;followup=https://www.google.com/webmasters/tools/">Webmaster tools</a>: An indispensable means for finding low page-ranking back links.</li>
<li>On-site SEO: Check your site for duplicate content, keyword stuffing, malware, performance and caching.</li>
<li>Off-site SEO: Get networking. The more social media, news sites and blogs providing you with niche back links and publicity- the better.</li>
<li><a href="http://www.google.com/analytics/">Google Analytics</a>: The best SEO tool to measure search traffic and the effect of Google algorithm updates on your blog or website.</li>
<li>Back links: The main reason behind sites being ‘penguinated’, beware the use of unvaried spam links.</li>
</ol>
<p>In terms of <a href="http://www.mediavisioninteractive.com/services/search-engine-optimisation.aspx">SEO</a> tools, cultivating organic results is the equivalent of going green. No blackhat magic can replace Google algorithm’s estimation of unique, engaging copy. Using a balance of optimising techniques and back linking, sites that have lost their ranking will be able to regain the ladder in no time.</p>
<p><a href="http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/seo-tools-combat-google-updates">What’s New in the SEO Zoo? How to Handle Google’s Penguin and Panda Additions</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/seo-tools-combat-google-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Perfect: The Role of Visual Content in SEO Strategy</title>
		<link>http://www.mediavisioninteractive.com/blog/index.php/seo-strategy/visual-content-seo-strategy?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=visual-content-seo-strategy</link>
		<comments>http://www.mediavisioninteractive.com/blog/index.php/seo-strategy/visual-content-seo-strategy#comments</comments>
		<pubDate>Mon, 14 May 2012 13:19:16 +0000</pubDate>
		<dc:creator>Julia Laubscher</dc:creator>
				<category><![CDATA[SEO Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.mediavisioninteractive.com/blog/?p=50233</guid>
		<description><![CDATA[<p>They say a picture speaks 1000 words, and any SEO that has experienced the benefits of a well-executed image strategy will tell you it also has the potential to generate Return on Investment in the thousands. And according to industry insiders, image SEO strategy isn’t a mere flash in the pan – visual content is [...]</p><p><a href="http://www.mediavisioninteractive.com/blog/index.php/seo-strategy/visual-content-seo-strategy">Picture Perfect: The Role of Visual Content in SEO Strategy</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/seo-strategy-instagram.jpg"><img class="alignleft size-thumbnail wp-image-50235" style="margin: 5px;" title="seo-strategy-instagram" src="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/seo-strategy-instagram-150x150.jpg" alt="" width="150" height="150" /></a>They say a picture speaks 1000 words, and any SEO that has experienced the benefits of a well-executed image strategy will tell you it also has the potential to generate Return on Investment in the thousands. And according to industry insiders, image SEO strategy isn’t a mere flash in the pan – visual content is more popular than ever before, and it won’t be fading into the background anytime soon.</p>
<p>As a long-time SEO copywriter, my knee-jerk reaction is to defend the tools of my trade and say that words will always be superior to images when it comes to SEO strategy; that a carefully-worded article crafted to perfectly balance optimisation with creative expression will do more for any <a href="http://www.mediavisioninteractive.com/services/search-engine-optimisation.aspx" target="_blank">SEO</a> agency’s strategy than a simple “pretty picture” ever could. However, as a copywriter I also know that searchers respond better to articles that draw the eye easily to relevant points in the content by using:</p>
<p>•    Short and concise paragraphs;<br />
•    Headings and subheadings;<br />
•    Bulleted lists;<br />
•    Infographics;<br />
•    Images and video content.</p>
<p><a href="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/seo-strategy-images1.jpg"><img class="alignright size-thumbnail wp-image-50237" style="margin: 5px;" title="seo-strategy-images" src="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/seo-strategy-images1-150x150.jpg" alt="" width="150" height="150" /></a>This points towards a decidedly visual culture online, and highlights the need for agencies to adjust their SEO strategies accordingly. Like it or not, searchers are undeniably fond of those pretty pictures, and if you’re still in any doubt, the stats speak for themselves:</p>
<p><strong>Facebook</strong><br />
Approximately 250 million photographs are uploaded to the social network daily, and according to a study by Harvard Business School, activities cantered around visual content account for around 70% of all Facebook activities. This includes image uploads, comments and Likes.</p>
<p><strong>Pinterest</strong><br />
MediaVision has <a href="http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/connecting-the-dots-with-pinterest-another-arrow-in-your-social-media-arsenal" target="_blank">blogged before</a> about the role Pinterest could play in SEO strategies, and the social photo sharing platform really is red-hot right now, with over 11 million registered users. These statistics have led SEO agencies to include <a href="http://searchengineland.com/dont-just-pin-images-optimize-for-pinterest-search-with-purpose-119781" target="_blank">Pinterest as part of their strategy</a> for clients, particularly those in the retail sector.</p>
<p>According to Shareaholic, Pinterest is currently driving more referral traffic than YouTube, Google Plus and LinkedIn all put together! In fact, Pinterest could soon be giving Twitter a run for its money – check out Shareaholic’s <a href="http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/" target="_blank">referral traffic report</a> for more details…</p>
<p><strong>Instagram</strong><br />
This platform is a photo sharing favourite worldwide, attracting its first 1 million users a mere 2 months after launching and soaring to 15m by the end of last year, with a rate of 60 image uploads every second.</p>
<p>While skilled copywriting, both in onsite and meta copy, will always remain an essential component of any SEO strategy, it would be unwise to dismiss the importance of the role played by <a href="http://adage.com/article/digitalnext/age-pinterest-instagram-marketers-image-strategy/233270/" target="_blank">visual content</a>; this is the age of the image, and the time has come to embrace visual content as a part of the “bigger picture”.</p>
<p><a href="http://www.mediavisioninteractive.com/blog/index.php/seo-strategy/visual-content-seo-strategy">Picture Perfect: The Role of Visual Content in SEO Strategy</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mediavisioninteractive.com/blog/index.php/seo-strategy/visual-content-seo-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Re-launches With More Emphasis On Social Media</title>
		<link>http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/bing-re-launches?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bing-re-launches</link>
		<comments>http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/bing-re-launches#comments</comments>
		<pubDate>Fri, 11 May 2012 13:03:03 +0000</pubDate>
		<dc:creator>Mina Vigliotti</dc:creator>
				<category><![CDATA[Hot off the Press]]></category>
		<category><![CDATA[Bing Re-launches]]></category>

		<guid isPermaLink="false">http://www.mediavisioninteractive.com/blog/?p=50225</guid>
		<description><![CDATA[<p>Bing has always played second fiddle to the monster search engine Google and in a stride to improve their functions, popularity and presence on the web; Bing has announced a re-launch with a strong focus on social media in search. Google Plus is holding its ground, but before that Google had a few false starts [...]</p><p><a href="http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/bing-re-launches">Bing Re-launches With More Emphasis On Social Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/bing.jpg"><img class="alignleft size-thumbnail wp-image-50230" style="margin-left: 10px; margin-right: 10px;" title="bing" src="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/bing-150x150.jpg" alt="" width="150" height="150" /></a>Bing has always played second fiddle to the monster search engine Google and in a stride to improve their functions, popularity and presence on the web; Bing has <a href="http://www.bing.com/community/site_blogs/b/search/archive/2012/05/10/spend-less-time-searching-more-time-doing-introducing-the-new-bing.aspx">announced</a> a re-launch with a strong focus on social media in search. Google Plus is holding its ground, but before that Google had a few false starts with implementing social media. This evaluation may be one of the reasons why Bing is attempting to fill this elusive gap and focus more on social media search.</p>
<p>Bing has had a certain social media search presence but this re-launch aims at making it better, primarily by largely off-loading social elements into a new Toolbar area that will entice users to install. The new feature will be available to users in the United States as early as the next few days and the rest of the world over the next few weeks. Social media and social search play a fundamental role for many a <a href="http://www.mediavisioninteractive.com">Search marketing agency</a> and their SEO strategies. Does this new evolution to a stronger social media search presence indicate a valuable source for SEO? Only time and its popularity will tell. In Microsoft’s post that pitches the new functions on Bing, they explain a three column design with Core Search, Snapshot and Sidebar panes.</p>
<ul>
<li><strong>Core Search</strong> loses many of the social annotations that Bing has added over the years</li>
<li><strong>Snapshot</strong> will provide additional information about a specific search listing without having to leave Bing</li>
<li><strong>Sidebar will</strong> serve as a new home for social integration within search queries</li>
</ul>
<p><strong>The Social side bar on Bing </strong></p>
<p>The social side bar in Bing vs. Google is the biggest change to the search engine site. The side bar features an array of social elements that are displayed depending on how relevant Bing evaluates them to be in relation to a specific search. When performing a particular search in Bing, the following social media elements may be shown:</p>
<ul>
<li>Ask Friends</li>
<li>Friends Who Might Know</li>
<li>People Who Know</li>
<li>Activity Feed</li>
</ul>
<p style="text-align: center;"><a href="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/bing.bmp"><img class="aligncenter size-full wp-image-50227" title="bing" src="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/bing.bmp" alt="" width="718" height="286" /></a></p>
<p>Bing is attempting to fill a gap where Google did not have much success at filling with <a href="http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285">Search Plus Your World</a>. The new Bing is now also using open web data that apparently has more suggestions from a variety of social networks than Google does. It is even including Google.</p>
<p>Time will tell how this new search engine integration with social media search will pan out. Against search engine giants Google, it only seems beneficial and profitable to keep innovating an evolving with searchers as well as in <a href="http://www.mediavisioninteractive.com/services/search-engine-optimisation.aspx">Search Engine Optimisation</a>.</p>
<p><strong> </strong></p>
<p><a href="http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/bing-re-launches">Bing Re-launches With More Emphasis On Social Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mediavisioninteractive.com/blog/index.php/hot-of-the-press/bing-re-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Reports Get Backlinks Tracking from Google Analytics</title>
		<link>http://www.mediavisioninteractive.com/blog/index.php/analytics/social-reports-backlinks-tracking?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-reports-backlinks-tracking</link>
		<comments>http://www.mediavisioninteractive.com/blog/index.php/analytics/social-reports-backlinks-tracking#comments</comments>
		<pubDate>Fri, 11 May 2012 10:36:40 +0000</pubDate>
		<dc:creator>Stuart McGarrick</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[backlinks tracking]]></category>
		<category><![CDATA[GOOGLE ANALYTICS]]></category>
		<category><![CDATA[social backlinking]]></category>
		<category><![CDATA[social reports]]></category>

		<guid isPermaLink="false">http://www.mediavisioninteractive.com/blog/?p=50220</guid>
		<description><![CDATA[<p>Building on the new service offering of Social Reports for Google Analytics users, Google is now offering backlinks tracking in order for social media professionals to gauge and track success to analyse the success of campaigns. Back in March, Google rolled out the social report offering so that Webmasters could track where their social media [...]</p><p><a href="http://www.mediavisioninteractive.com/blog/index.php/analytics/social-reports-backlinks-tracking">Social Reports Get Backlinks Tracking from Google Analytics</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/analytics-social.jpg"><img class="alignleft size-thumbnail wp-image-50221" style="margin: 5px;" title="Google Analytics" src="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/analytics-social-150x150.jpg" alt="" width="150" height="150" /></a>Building on the new service offering of Social Reports for Google Analytics users, Google is now offering backlinks tracking in order for social media professionals to gauge and track success to analyse the success of campaigns. Back in March, Google rolled out the social report offering so that Webmasters could track where their social media traffic was coming from and in what volumes. Adding links to the equation has simply made Analytics a much more powerful tool for social media and SEO agencies.</p>
<p>So what does this mean for an SEO agency and their strategy? Google’s free Analytics offerings are available to all and the new Social Report backlinking section will provide you with extensive information many paid for tools won’t. The Googlebot will trace all the information for your social report, including original postings, shares and full conversation tracking for the links. All of this is then displayed in easily readable graphs that can be analysed for further link development, and to showcase outreach projects to clients. With the added importance of social sharing in the Penguin update and the previous Panda algorithm, content that provides you with the most links and is widely shared can be clearly identified, and strategies replicated.</p>
<p>With the Google updates of SPYW and Penguin, The Social Backlinking reports may be one of the most comprehensive and accurate reporting options that analytics offers for backlinking analysis. Any outreach program conducted through social channels can be tracked and refined, and with the focus on shared content, no SEO agency should be ignoring the new offering.</p>
<p><a href="http://www.mediavisioninteractive.com/blog/index.php/analytics/social-reports-backlinks-tracking">Social Reports Get Backlinks Tracking from Google Analytics</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mediavisioninteractive.com/blog/index.php/analytics/social-reports-backlinks-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Finding Negative Keywords for Adwords</title>
		<link>http://www.mediavisioninteractive.com/blog/index.php/paid-search/ideas-for-finding-negative-keywords-for-adwords?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ideas-for-finding-negative-keywords-for-adwords</link>
		<comments>http://www.mediavisioninteractive.com/blog/index.php/paid-search/ideas-for-finding-negative-keywords-for-adwords#comments</comments>
		<pubDate>Thu, 10 May 2012 11:56:30 +0000</pubDate>
		<dc:creator>Kyle Pretorius</dc:creator>
				<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[negative keywords]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search term]]></category>

		<guid isPermaLink="false">http://www.mediavisioninteractive.com/blog/?p=50213</guid>
		<description><![CDATA[<p>Any Adwords campaign manager worth their salt knows the importance of adding relevant negative keywords to their campaigns/adgroups. Adding negative keywords to campaigns and adgroups help eliminate your ads displaying for irrelevant searches or for searches that are too broad and not highly targeted to your products or services. Below are a few examples of [...]</p><p><a href="http://www.mediavisioninteractive.com/blog/index.php/paid-search/ideas-for-finding-negative-keywords-for-adwords">Ideas for Finding Negative Keywords for Adwords</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/negative-keywords.jpg"><img class="alignleft size-thumbnail wp-image-50215" title="negative-keywords" src="http://www.mediavisioninteractive.com/blog/wp-content/uploads/2012/05/negative-keywords-150x150.jpg" alt="" width="150" height="150" /></a>Any Adwords campaign manager worth their salt knows the importance of adding relevant negative keywords to their campaigns/adgroups. Adding negative keywords to campaigns and adgroups help eliminate your ads displaying for irrelevant searches or for searches that are too broad and not highly targeted to your products or services. Below are a few examples of how to obtain relevant negative keywords that will be beneficial to your account.</p>
<p>The best ways to find negative keywords would be through:</p>
<p><strong><span style="text-decoration: underline;">Logic:</span></strong> Logic dictates that your ads should not display for certain keywords, without you having to do research or investigating to find negative keywords. If you are running ads for expensive computer software then logic should dictate that adding the negative keyword “free” would eliminate your ads appearing to users who don’t want to pay for computer software. This would make your ads more specific, most probably increase your CTR and conserve budget that will be spend on more targeted traffic instead of being used on clicks for far too broad searches.</p>
<p><strong><span style="text-decoration: underline;">Search Term Data:</span></strong> Sifting through search term data allows you to see exact search terms that garnered clicks. The keywords in your account and the actual keyword searches that lead to clicks are often very different, so it would make sense to examine search term data to see what relevant and what irrelevant keywords garnered clicks and spent your budget.</p>
<p>While sifting through search data you will find keywords searches that are irrelevant and resulted in clicks on your ads. Using this data to add specific negative keywords to relevant Adwords campaigns and adgroups will help with improving your ad performance.</p>
<p><strong><span style="text-decoration: underline;">Keyword Suggestions:</span></strong> Who would have thought that while looking for keywords to add from Google keyword suggestions you would be able to use the same data for negative keywords? When searching for new keywords to add to your adgroup with Googles suggestion, Google often gives  suggestions that are too broad or not relevant to your adgroups. These keywords that are not relevant or are too broad can be added as negative keywords. Since Google is suggesting these keywords it is highly likely that these are searches that are being performed online, and if your keywords aren’t tightly matched then there is a chance these broad keywords could trigger ads in your account. Again, this will result in your ads being clicked for searches that are not related or targeted to what you are <a href="http://www.mediavisioninteractive.com/">advertising online</a>.</p>
<p>Hopefully this will help those who are looking for avenues on how to add negative keywords to their <a href="http://www.mediavisioninteractive.com/services/pay-per-click.aspx">Adwords account</a>. It cannot be stressed enough how highly important adding negative keywords to your account can be. Adding negative keywords can be the difference between garnering clicks and making conversions and ROI, and losing money on irrelevant clicks that had no chance of converting.</p>
